Hardware
Styrene supports a range of ARM and x86 hardware for edge deployment. This document covers recommended boards, supported platforms, and hardware selection guidance.
Recommended Boards
| Tier | Board | Price | Use Case |
|---|
| Immediate | NanoPi-R5C | $49-65 | Proven, dual 2.5GbE, mainline kernel |
| Sweet Spot | Radxa-ROCK-4D | $30-45 | RPi form factor, 6 TOPS NPU |
| Sweet Spot | NanoPi-R76S | $70-130 | Router form, 6 TOPS NPU, dual 2.5GbE |
| Long-Term | Radxa-NIO-12L | $99-149 | 10yr lifecycle, mainline now |
Supported SoCs
Rockchip Family
| SoC | CPU | NPU | Process | Mainline Status |
|---|
| RK3566 | 4× A55 @ 1.8 GHz | 1 TOPS | 22nm | Mature |
| RK3568 | 4× A55 @ 2.0 GHz | 1 TOPS | 22nm | Mature |
| RK3576 | 4× A72 + 4× A53 | 6 TOPS | 8nm | Kernel 6.15+ |
| RK3588S | 4× A76 + 4× A55 | 6 TOPS | 8nm | Kernel 6.13+ |
| RK3588 | 4× A76 + 4× A55 | 6 TOPS | 8nm | Kernel 6.13+ |
| SoC | CPU | NPU | EOL |
|---|
| Genio-510 | 2× A78 + 6× A55 | 3.2 TOPS | 2034 |
| Genio-700 | 2× A78 + 6× A55 | 4 TOPS | 2034 |
| Genio-1200 | 4× A78 + 4× A55 | 4 TOPS | 2032 |
Compact Router / Gateway (≤60×60mm)
| Board | SoC | RAM | Ethernet | Price |
|---|
| NanoPi-R3S | RK3566 | 2GB | 2× GbE | $35-40 |
| NanoPi-R5C | RK3568 | 2-4GB | 2× 2.5GbE | $49-65 |
| NanoPi-R76S | RK3576 | 4-16GB | 2× 2.5GbE | $70-130 |
| NanoPi-R6C | RK3588S | 4-8GB | 2.5GbE + GbE | $85-110 |
| Board | SoC | RAM | Ethernet | Price |
|---|
| Orange-Pi-3B | RK3566 | 2-8GB | GbE | $25-40 |
| Radxa-ROCK-4D | RK3576 | 2-16GB | GbE + PoE | $30-100 |
| Orange-Pi-5 | RK3588S | 4-16GB | GbE | $60-115 |
| Radxa-ROCK-5C | RK3588S | 4-32GB | GbE | $60-130 |
Full-Size SBC (~100×75mm+)
| Board | SoC | RAM | Ethernet | Price |
|---|
| NanoPi-M5 | RK3576 | 4-16GB | 2× GbE | $60-110 |
| Orange-Pi-5-Plus | RK3588 | 4-32GB | 2× 2.5GbE | $99-180 |
| Radxa-ROCK-5B | RK3588 | 4-32GB | 2.5GbE | $119-200 |
| Radxa-NIO-12L | Genio-1200 | 4-16GB | GbE | $99-149 |
Power Profiles
Ultra-Low Power (≤5W typical)
| Board | Idle | Load | Best For |
|---|
| NanoPi-R3S | ~1.5W | ~4W | Always-on gateway |
| Orange-Pi-3B | ~2W | ~5W | Light NAS |
| Radxa-ROCK-4D (2GB) | ~2W | ~6W | Edge AI |
Low Power (5-10W typical)
| Board | Idle | Load | Best For |
|---|
| NanoPi-R5C | ~3W | ~7W | Router, gateway |
| NanoPi-M5 | ~3W | ~9W | Edge compute |
| Radxa-NIO-12L | ~4W | ~10W | Industrial edge |
Standard Power (10-20W typical)
| Board | Idle | Load | Best For |
|---|
| Orange-Pi-5 | ~4W | ~12W | Desktop replacement |
| NanoPi-R6S | ~5W | ~14W | Multi-port router |
| Orange-Pi-5-Plus | ~6W | ~18W | NAS, media server |
NixOS Compatibility
Confirmed Working
- Radxa-ROCK-5-ITX — NixOS Wiki documented, EDK2 UEFI
- Radxa-ROCK-5B — gnull/nixos-rk3588 flake
- Orange-Pi-5/5 Plus — Community tested
- NanoPi-R6S/NanoPi-R6C — Armbian kernel + NixOS rootfs
Path to NixOS
1. Flash EDK2 UEFI (RK3588 boards) or U-Boot
2. Boot generic aarch64 NixOS ISO
3. Use hardware.deviceTree for board-specific DTB
4. Kernel 6.12+ required for RK3588 display
Vendor Assessment
| Vendor | Value | Documentation | Support | NixOS Path |
|---|
| FriendlyELEC | Excellent | Good | Good | Armbian → NixOS |
| Radxa | Good | Excellent | Good | EDK2 UEFI (best) |
| Orange Pi | Excellent | Fair | Fair | Armbian → NixOS |
The NanoPi-R5C is the pragmatic choice for immediate deployment.
Why this board:
- Dual 2.5GbE for modern networks
- Compact 58×58mm with CNC metal case
- RK3568 has mature mainline kernel support (6.1+)
- FriendlyWrt (OpenWrt fork) ready out of box
- M.2 E-key for optional WiFi/BT
Specifications:
| |
|---|
| SoC | Rockchip [[RK3568 |
| CPU | 4× Cortex-A55 @ 2.0 GHz |
| RAM | 2GB or 4GB LPDDR4X |
| Storage | 32GB eMMC + microSD |
| Ethernet | 2× RTL8125BG 2.5GbE |
| Power | USB-C 5V/3A or 12V/2A |
Pricing:
- 4GB + metal case direct from FriendlyELEC: $64
- Amazon (US): $75-95
Purchase: FriendlyELEC
For operator interface hardware, compact QWERTY keyboards compatible with edge devices:
| Device | Price | Status | Notes |
|---|
| M5Stack-Cardputer-Adv | $29.90 | In Stock | ESP32-S3, complete dev platform |
| Tanmatsu | €99-120 | Pre-order | ESP32-P4, LoRa, KeebDeck keyboard |
| KeebDeck-Basic | ~$8 | Restocking | USB HID keyboard, QMK firmware |
Use Cases
Mesh Gateway
- Recommended: NanoPi-R5C
- Dual 2.5GbE, low power, metal enclosure
Edge AI Inference
- Recommended: Radxa-ROCK-4D or NanoPi-R76S
- 6 TOPS NPU for local inference
Long-Term Industrial
- Recommended: Radxa-NIO-12L
- 10-year lifecycle commitment, mainline kernel
Home Lab / NAS
- Recommended: Orange-Pi-5-Plus
- Dual 2.5GbE, NVMe support, high RAM options
See Also